Financial Statement for Year 2021 – 2022
Statement of financial position | | | | | | |
| | | | 31-Dec-2021 | | 31-Dec-2022 |
| | Checking/Savings | Note | | | |
| | Total Checking/Savings | 3 | 54,126,608,000.00 | | 144,426,608,000.00 |
| | Total Accounts Receivable | 4 | 427,225,640,227.62 | | 433,225,640,227.63 |
| | Total Other Current Assets | 5 | 148,583,261,578.00 | | 148,583,261,578.00 |
| Total Current Assets | | | 629,935,509,805.62 | | 726,235,509,805.63 |
| Fixed Assets | | 6 | 2,648,538,097,690.76 | | 2,615,675,800,286.76 |
| Total Fixed Assets | | | | | |
TOTAL ASSETS | | | | 3,278,473,607,496.38 | | 3,341,911,310,092.39 |
| | | | | | |
LIABILITIES & EQUITY | | | 7 | 1,534,202,438,923.77 | | 1,531,097,804,894.78 |
| Total Liabilities | | | | | |
| Total Equity | | | 1,744,271,168,572.61 | | |
TOTAL LIABILITIES & EQUITY | | | | 3,278,473,607,496.38 | | 3,341,911,310,092.39 |
| | | | | | |
Statement of Income for Year 2017-2018
Statement Of Income | | | 2017 | | 2018 |
Income | | Note | | | |
| Total Income | 8 | 601,803,190,106.91 | | 631,893,349,612.26 |
| Total COGS | 9 | 492,826,044,934.91 | | 517,467,347,181.66 |
| Gross Profit | | 108,977,145,172.00 | | 114,426,002,430.60 |
| total Expense | 10 | 47,373,645,556.17 | | 47,883,665,805.60 |
Net Income | | | 61,603,499,615.83 | | 66,542,336,625.00 |
Statement of Changes in Equity
Statement of Changes in Equity | | | | |
| | Equity | | |
| | opening Balance Equity | | 501,230,000,000.00 |
| | Subscription for construction un | | 30,661,514,750.00 |
| | 320000.Retained Earnings | | 1,212,379,653,822.61 |
| | Net Income | | 66,542,336,625.00 |
| | Total Equity | | 1,810,813,505,197.61 |